GPT-5.4 mini
OpenAIAffordable small GPT-5 model; fast, great default for high-volume tasks.
✓ Best for
Everyday Q&A, light tasks, high-volume calls
✗ Not ideal for
Heavy coding or deep reasoning
Long context (400K+)High valueStrong reasoningMultimodal vision
TextVisionTool useReasoningCode
Performance
Artificial Analysis — Intelligence Index· 2026-06-17| Intelligence Index | 38Average · /100 |
| Coding | 72 |
| Math | 68 |
| Reasoning | 65 |
| Vision | 58 |
| Arena Elo | 1388Above average |
Specifications
| Vendor | OpenAI |
| Family | GPT |
| Context | 400K · 300k words(≈ a novella) |
| Max output | 130K · 97.5k words(≈ a thesis) |
| Released | 2026-03-12 |
| Open source | No |
| Tool use | ✓ |
Technical specs (developers: rate limits / latency / throughput)
| Rate limit (RPM) | 3,000 |
| Rate limit (TPM) | 1,000,000 |
| TTFT | 180 ms |
| Output speed | 250 tok/s |
Pricing across channels
per 1M tokens, USD
OpenAI Pricing· 2026-06-17
Related models
Similar tier, vendor or price range