Llama 4 Maverick
Meta开源 MoE 模型,百万上下文,可自部署的前沿质量。
Contexte 1M+Coût ultra basVision multimodaleAuto-hébergeable
TexteVisionOutilsCodeLlama 4 Community License
Performance
Artificial Analysis — Intelligence Index· 2026-06-17| Indice d'intelligence | 30Entry-level · 3.0/10 |
Spécifications
| Fournisseur | Meta |
| Famille | Llama |
| Contexte | 1M · 750k words(≈ a novella) |
| Sortie max | 8.2K · 6.1k words(≈ a short article)Sous la moyenne |
| Publié | 2026-01-18 |
| Open source | Oui |
| Outils | ✓ |
Détails des benchmarks (développeurs)
| Arena Elo | 1340Above average |
Prix par canal
par 1M tokens, USD
| Canal | Type | Entrée | Sortie | → |
|---|---|---|---|---|
| Together AI | Agrégateur | $0.28 | $0.28 | visiter |
| DeepInfra | Agrégateur | $0.22 | $0.22 | visiter |
| OpenRouter | Agrégateur | $0.20 | $0.60 | visiterPub |
| Groq | Agrégateur | $0.20 | $0.60 | visiter |
| OpenRouter (auto) | Agrégateur | $0.15 | $0.60 | visiterPub |
Together AI Pricing· 2026-06-17
Modèles similaires
Niveau, fournisseur ou gamme de prix similaire