Claude Haiku 4.5
AnthropicFast, compact model for high-throughput, latency-sensitive tasks.
Multimodal vision
TextVisionTool useCode
Performance
Artificial Analysis — Intelligence Index· 2026-06-17| Intelligence Index | 37Average · 3.7/10 |
Specifications
| Vendor | Anthropic |
| Family | Claude |
| Context | 200K · 150k words(≈ a novella) |
| Max output | 8.2K · 6.1k words(≈ a short article)Below average |
| Released | 2026-01-14 |
| Open source | No |
| Tool use | ✓ |
Benchmark details (developers: Arena Elo / academic benchmarks)
| Arena Elo | 1320Above average |
Pricing across channels
per 1M tokens, USD
| Channel | Type | Input | Output | → |
|---|---|---|---|---|
| Anthropic API | Official | $1.00 | $5.00 | visit |
| OpenRouter | Aggregator | $1.00 | $5.00 | visitAd |
| OpenRouter (auto) | Aggregator | $1.00 | $5.00 | visitAd |
Anthropic Pricing· 2026-06-17
Related models
Similar tier, vendor or price range