Claude Sonnet 4.6
AnthropicBest balance of intelligence, speed and cost in the Claude family.
✓ Best for
Balanced daily use: coding, writing, analysis
✗ Not ideal for
The absolute hardest reasoning (use Opus)
1M+ contextHigh intelligenceMultimodal vision
TextVisionTool useCode
Performance
Artificial Analysis — Intelligence Index· 2026-06-17| Intelligence Index | 52High · /100 |
| Coding | 85 |
| Math | 79 |
| Reasoning | 82 |
| Vision | 72 |
| Arena Elo | 1432Above average |
Specifications
| Vendor | Anthropic |
| Family | Claude |
| Context | 1M · 750k words(≈ a novella) |
| Max output | 64K · 48k words(≈ a thesis)Below average |
| Released | 2026-02-18 |
| Open source | No |
| Tool use | ✓ |
Technical specs (developers: rate limits / latency / throughput)
| Rate limit (RPM) | 500 |
| Rate limit (TPM) | 250,000 |
| TTFT | 280 ms |
| Output speed | 150 tok/s |
Pricing across channels
per 1M tokens, USD
Anthropic Pricing· 2026-06-17
Related models
Similar tier, vendor or price range