Claude Sonnet 4.6
AnthropicBest balance of intelligence, speed and cost in the Claude family.
✓ Best for
Balanced daily use: coding, writing, analysis
✗ Not ideal for
The absolute hardest reasoning (use Opus)
1M+ contextHigh intelligenceMultimodal vision
TextVisionTool useCode
Performance
Artificial Analysis — Intelligence Index· 2026-06-17| Intelligence Index | 52High · 5.2/10 |
| Coding | 85 |
| Math | 79 |
| Reasoning | 82 |
| Vision | 72 |
Specifications
| Vendor | Anthropic |
| Family | Claude |
| Context | 1M · 750k words(≈ a novella) |
| Max output | 64K · 48k words(≈ a thesis)Below average |
| Released | 2026-02-18 |
| Open source | No |
| Tool use | ✓ |
Technical specs (developers: rate limits / latency / throughput)
| Rate limit (RPM) | 500 |
| Rate limit (TPM) | 250,000 |
| TTFT | 280 ms |
| Output speed | 150 tok/s |
Benchmark details (developers: Arena Elo / academic benchmarks)
| Arena Elo | 1432Above average |
Pricing across channels
per 1M tokens, USD
| Channel | Type | Input | Output | → |
|---|---|---|---|---|
| Anthropic API | Official | $3.00 | $15.00 | visit |
| OpenRouter | Aggregator | $3.00 | $15.00 | visitAd |
| OpenRouter (auto) | Aggregator | $3.00 | $15.00 | visitAd |
Anthropic Pricing· 2026-06-17
Related models
Similar tier, vendor or price range