Todos os modelos
Filter and sort across performance, pricing and capabilities
25 models
| Modelo | Inteligência | Preço de entrada | Preço de saída | |
|---|---|---|---|---|
| DeepSeek V4 Flash· 175.0 · 1M | 42 | $0.070 | $0.17 | |
| Doubao Seed 1.6· 115.4 · 256KFree tier | 45 | $0.11 | $0.28 | |
| Llama 4 Maverick· 68.2 · 1M | 30 | $0.20 | $0.22 | |
| Doubao 2.0· 65.3 · 256KFree tier | 49 | $0.15 | $0.60 | |
| Grok 4.1 Fast· 61.4 · 1MReasoning | 43 | $0.20 | $0.50 | |
| Llama 4 Scout· 53.8 · 10M | 28 | $0.12 | $0.40 | |
| DeepSeek V4 Pro· 41.6 · 1MReasoningFree tier | 52 | $0.42 | $0.83 | |
| Gemini 3 Flash-Lite· 23.4 · 1MFree tier | 41 | $0.25 | $1.50 | |
| Qwen3.7 Max· 17.3 · 1MReasoningFree tier | 58 | $0.84 | $2.52 | |
| GPT-5.4 mini· 16.9 · 400KReasoningFree tier | 38 | $0.25 | $2.00 | |
| Kimi K2.5· 16.1 · 262.1KReasoningFree tier | 50 | $0.60 | $2.50 | |
| Gemini 3 Flash· 15.7 · 1MReasoningFree tier | 55 | $0.50 | $3.00 | |
| Grok 4.3· 14.1 · 1MReasoning | 53 | $1.25 | $2.50 | |
| GLM-5.2· 13.3 · 1MReasoningFree tier | 56 | $0.84 | $3.36 | |
| GLM-5.1· 12.1 · 1MReasoningFree tier | 51 | $0.84 | $3.36 | |
| Kimi K2.6· 11.1 · 262.1KReasoningFree tier | 55 | $0.95 | $4.00 | |
| Qwen3 Max· 7.9 · 252KReasoningFree tier | 57 | $1.20 | $6.00 | |
| Claude Haiku 4.5· 6.2 · 200K | 37 | $1.00 | $5.00 | |
| Gemini 3 Pro· 4.1 · 1MReasoningFree tier | 57 | $2.00 | $12.00 | |
| GPT-5.4· 3.0 · 400KReasoning | 52 | $2.50 | $15.00 | |
| Claude Sonnet 4.6· 2.9 · 1M | 52 | $3.00 | $15.00 | |
| Claude Opus 4.8· 2.0 · 1M | 61 | $5.00 | $25.00 | |
| GPT-5.5· 1.7 · 400KReasoning | 60 | $5.00 | $30.00 | |
| Claude Fable 5· 1.1 · 1MReasoning | 64 | $10.00 | $50.00 | |
| GPT-5.5 Pro· 0.3 · 400KReasoning | 63 | $30.00 | $180.00 |
per 1M tokens · USD · = Intelligence ÷ combined price (input + output, each per 1M tokens; excludes free quota) · higher = better value